Comparison
Brim vs Atoll for the Mac Notch
Brim vs Atoll is a light free peek against a full workspace. Atoll is a minimal, free way to see what’s playing. Brim is $4.99 and puts your agents, AI chat, clipboard, shelf and twenty tools in the same hover.
Brim
$4.99 forever
Atoll
Free
Where they differ
| Feature | Brim | Atoll |
|---|---|---|
| Run coding agents from the notchClaude Code, Codex and 19 ACP agents | Included | Not offered |
| Approve or deny agent commands⌘Y / ⌘N, without switching windows | Included | Not offered |
| Chat on your ChatGPT or Claude planNo API key, no extra bill | Included | Not offered |
| Bring your own API keyOpenAI, Anthropic, Gemini, xAI, Llama, OpenRouter | Included | Not offered |
| Apple on‑device chat | Included | Not offered |
| Live AI usage limitsClaude, Codex, Cursor, Copilot and more | Included | Not offered |
| Drag‑and‑drop file shelf | Included | Limited |
| AirDrop quick send | Included | Not offered |
| Clipboard history | Included | Not offered |
| Skips password‑manager clips | Included | Not offered |
| Store sales in the notchStripe, Shopify, Gumroad and four more | Included | Not offered |
| Weather, stocks & unit converter | Included | Limited |
| Timers, calendar, reminders & to‑dos | Included | Limited |
| Teleprompter & camera mirror | Included | Not offered |
| One‑time price, no subscription | Included | Included |
Based on publicly documented features as of October 2026. Competitor names and icons belong to their owners.
How to choose
- 1
Decide what the notch is for. A peek, or a workspace.
- 2
Check AI. Atoll has none; Brim has agents and chat.
- 3
Pay once. $4.99.
- 4
Pick one. One notch app at a time.
Light versus complete
Atoll stays out of the way. Brim stays out of the way too, until you hover.
Why choose Brim
- Agents and AI chat.
- Clipboard, shelf and AirDrop.
- Sales, usage, timers and more.
When Atoll still makes sense
- You want the lightest possible notch and nothing else.
Verdict
Atoll for a peek; Brim for a workspace.
FAQ
- Is Atoll free?
- Yes.
- Does Brim slow my Mac down?
- No. It’s native and idles when closed.
More comparisons
Prefer one table? See every app side by side.